Compare humanoid robots
side-by-side specs & scores
Figure 02
Atlas (electric)
| Metric | 🇺🇸 Figure 02 Figure AI | 🇺🇸 Atlas (electric) Boston Dynamics |
|---|---|---|
| XHI Score | 79.3 | 78.0 |
| Autonomy pillar | 100.0 | 83 |
| Manipulation pillar | 79.0 | 45.0 |
| Mobility pillar | 71.4 | 91.0 |
| Hardware pillar | 72.0 | 96.7 |
| Commercial pillar | 57 | 86 |
| Ecosystem pillar | 84.1 | 72.0 |
| Total DoF | 35 | 56 |
| Hand DoF / hand | 16 | — |
| Payload | 20.0 kg | 50.0 kg |
| Walk speed | 1.2 m/s | 2.5 m/s |
| Runtime | 5.0 h | 4.0 h |
| Height | 168.0 cm | 190.0 cm |
| Weight | 70.0 kg | 90.0 kg |
| Status | pilot | limited-production |
| AI model | Helix (in-house VLA, dual-system 7-9 Hz + 200 Hz) | NVIDIA Isaac GR00T + Google DeepMind Gemini Robotics; Toyota Research Institute LBM |
Highlighted cells mark the leader for each metric. For speed/payload/DoF higher is better; for height/weight lower is shown as the leader purely as the more compact figure. Pillar values are 0–100 sub-scores; see methodology.