Compare humanoid robots
side-by-side specs & scores
Figure 03
Atlas (electric)
| Metric | 🇺🇸 Figure 03 Figure AI | 🇺🇸 Atlas (electric) Boston Dynamics |
|---|---|---|
| XHI Score | 87.0 | 84.8 |
| Autonomy pillar | 100.0 | 100.0 |
| Manipulation pillar | 79.0 | 72.5 |
| Mobility pillar | 72.5 | 91.0 |
| Hardware pillar | 69.8 | 96.2 |
| Commercial pillar | 100.0 | 67 |
| Ecosystem pillar | 99.0 | 72.0 |
| Total DoF | 35 | 56 |
| Hand DoF / hand | 16 | — |
| Payload | 20.0 kg | 50.0 kg |
| Walk speed | — | 2.5 m/s |
| Runtime | 5.0 h | 4.0 h |
| Height | 173.0 cm | 190.0 cm |
| Weight | 64.0 kg | 90.0 kg |
| Status | commercial | pilot |
| AI model | Helix 02 VLA (System 0) | Strategic embodied AI foundation models co-developed with Google DeepMind (Gemini-based reasoning AI) + Boston Dynamics Orbit software platform |
Highlighted cells mark the leader for each metric. For speed/payload/DoF higher is better; for height/weight lower is shown as the leader purely as the more compact figure. Pillar values are 0–100 sub-scores; see methodology.