Compare humanoid robots
side-by-side specs & scores
ALICE 4
| Metric | 🇰🇷 ALICE 4 AeiROBOT |
|---|---|
| XHI Score | 50.7 |
| Autonomy pillar | 75 |
| Manipulation pillar | 57.5 |
| Mobility pillar | 0.0 |
| Hardware pillar | 78.9 |
| Commercial pillar | 57 |
| Ecosystem pillar | 0.7 |
| Total DoF | 41 |
| Hand DoF / hand | — |
| Payload | — |
| Walk speed | — |
| Runtime | — |
| Height | 160.0 cm |
| Weight | 45.0 kg |
| Status | pilot |
| AI model | Force-based impedance control + natural-language task understanding |
Highlighted cells mark the leader for each metric. For speed/payload/DoF higher is better; for height/weight lower is shown as the leader purely as the more compact figure. Pillar values are 0–100 sub-scores; see methodology.