Compare humanoid robots
side-by-side specs & scores
AgiBot D2 Max
| Metric | 🇨🇳 AgiBot D2 Max AgiBot (Zhiyuan Robotics) |
|---|---|
| XHI Score | 30.8 |
| Autonomy pillar | 70 |
| Manipulation pillar | 0.0 |
| Mobility pillar | 0.0 |
| Hardware pillar | 56.9 |
| Commercial pillar | 28 |
| Ecosystem pillar | 5.2 |
| Total DoF | — |
| Hand DoF / hand | 0 |
| Payload | — |
| Walk speed | — |
| Runtime | — |
| Height | — |
| Weight | — |
| Status | prototype |
| AI model | — |
Highlighted cells mark the leader for each metric. For speed/payload/DoF higher is better; for height/weight lower is shown as the leader purely as the more compact figure. Pillar values are 0–100 sub-scores; see methodology.