Compare humanoid robots
side-by-side specs & scores
AgiBot G1
| Metric | 🇨🇳 AgiBot G1 AgiBot (Zhiyuan Robotics) |
|---|---|
| XHI Score | 62.6 |
| Autonomy pillar | 75 |
| Manipulation pillar | 41.3 |
| Mobility pillar | 77.5 |
| Hardware pillar | 62.5 |
| Commercial pillar | 94 |
| Ecosystem pillar | 5.2 |
| Total DoF | — |
| Hand DoF / hand | — |
| Payload | 3.0 kg |
| Walk speed | 2.0 m/s |
| Runtime | — |
| Height | — |
| Weight | — |
| Status | commercial |
| AI model | — |
Highlighted cells mark the leader for each metric. For speed/payload/DoF higher is better; for height/weight lower is shown as the leader purely as the more compact figure. Pillar values are 0–100 sub-scores; see methodology.