Compare humanoid robots
side-by-side specs & scores
AgiBot X2 (Lingxi X2)
| Metric | 🇨🇳 AgiBot X2 (Lingxi X2) AgiBot (Zhiyuan Robotics) |
|---|---|
| XHI Score | 56.5 |
| Autonomy pillar | 70 |
| Manipulation pillar | 57.5 |
| Mobility pillar | 51.0 |
| Hardware pillar | 53.0 |
| Commercial pillar | 76 |
| Ecosystem pillar | 5.2 |
| Total DoF | 25 |
| Hand DoF / hand | — |
| Payload | — |
| Walk speed | 1.5 m/s |
| Runtime | 2.0 h |
| Height | 131.0 cm |
| Weight | 35.0 kg |
| Status | limited-production |
| AI model | — |
Highlighted cells mark the leader for each metric. For speed/payload/DoF higher is better; for height/weight lower is shown as the leader purely as the more compact figure. Pillar values are 0–100 sub-scores; see methodology.