Compare humanoid robots
side-by-side specs & scores
Agile ONE
| Metric | 🇩🇪 Agile ONE Agile Robots |
|---|---|
| XHI Score | 81.2 |
| Autonomy pillar | 100.0 |
| Manipulation pillar | 91.5 |
| Mobility pillar | 77.5 |
| Hardware pillar | 92.1 |
| Commercial pillar | 67 |
| Ecosystem pillar | 23.8 |
| Total DoF | 71 |
| Hand DoF / hand | 21 |
| Payload | 20.0 kg |
| Walk speed | 2.0 m/s |
| Runtime | — |
| Height | 174.0 cm |
| Weight | 69.0 kg |
| Status | pilot |
| AI model | AgileCore / Google DeepMind Gemini Robotics 2 |
Highlighted cells mark the leader for each metric. For speed/payload/DoF higher is better; for height/weight lower is shown as the leader purely as the more compact figure. Pillar values are 0–100 sub-scores; see methodology.