Compare humanoid robots
side-by-side specs & scores
Apollo
| Metric | 🇺🇸 Apollo Apptronik |
|---|---|
| XHI Score | 73.8 |
| Autonomy pillar | 78 |
| Manipulation pillar | 72.5 |
| Mobility pillar | 56.7 |
| Hardware pillar | 95.9 |
| Commercial pillar | 72 |
| Ecosystem pillar | 61.1 |
| Total DoF | 71 |
| Hand DoF / hand | — |
| Payload | 25.0 kg |
| Walk speed | 0.9 m/s |
| Runtime | 4.0 h |
| Height | 173.0 cm |
| Weight | 73.0 kg |
| Status | pilot |
| AI model | Google DeepMind Gemini Robotics |
Highlighted cells mark the leader for each metric. For speed/payload/DoF higher is better; for height/weight lower is shown as the leader purely as the more compact figure. Pillar values are 0–100 sub-scores; see methodology.