Compare humanoid robots
side-by-side specs & scores
AEON
| Metric | 🇨🇭 AEON Hexagon Robotics |
|---|---|
| XHI Score | 69.0 |
| Autonomy pillar | 83 |
| Manipulation pillar | 72.5 |
| Mobility pillar | 88.8 |
| Hardware pillar | 69.0 |
| Commercial pillar | 67 |
| Ecosystem pillar | 0.0 |
| Total DoF | 34 |
| Hand DoF / hand | — |
| Payload | 15.0 kg |
| Walk speed | 2.4 m/s |
| Runtime | 4.0 h |
| Height | 165.0 cm |
| Weight | 60.0 kg |
| Status | pilot |
| AI model | NVIDIA Isaac GR00T N1.5 foundation model, Isaac Sim/Lab, Omniverse digital twins |
Highlighted cells mark the leader for each metric. For speed/payload/DoF higher is better; for height/weight lower is shown as the leader purely as the more compact figure. Pillar values are 0–100 sub-scores; see methodology.