Compare humanoid robots
side-by-side specs & scores
ARMAR-6
| Metric | 🇩🇪 ARMAR-6 KIT High Performance Humanoid Technologies Lab |
|---|---|
| XHI Score | 39.2 |
| Autonomy pillar | 92 |
| Manipulation pillar | 32.0 |
| Mobility pillar | 0.0 |
| Hardware pillar | 45.1 |
| Commercial pillar | 20 |
| Ecosystem pillar | 0.0 |
| Total DoF | 28 |
| Hand DoF / hand | 2 |
| Payload | 10.0 kg |
| Walk speed | — |
| Runtime | — |
| Height | — |
| Weight | 160.0 kg |
| Status | research |
| AI model | ArmarX with real-time audio-visual perception, haptic control, human intention recognition |
Highlighted cells mark the leader for each metric. For speed/payload/DoF higher is better; for height/weight lower is shown as the leader purely as the more compact figure. Pillar values are 0–100 sub-scores; see methodology.