Compare humanoid robots
side-by-side specs & scores
ARMAR-7
| Metric | 🇩🇪 ARMAR-7 KIT High Performance Humanoid Technologies Lab |
|---|---|
| XHI Score | 40.0 |
| Autonomy pillar | 92 |
| Manipulation pillar | 27.4 |
| Mobility pillar | 0.0 |
| Hardware pillar | 46.5 |
| Commercial pillar | 30 |
| Ecosystem pillar | 0.0 |
| Total DoF | 32 |
| Hand DoF / hand | 4 |
| Payload | 2.0 kg |
| Walk speed | — |
| Runtime | — |
| Height | 170.0 cm |
| Weight | 70.0 kg |
| Status | research |
| AI model | ArmarX; LLM agents (ROSA, AutoGPT+P), Episodic Memory Verbalization, imitation learning |
Highlighted cells mark the leader for each metric. For speed/payload/DoF higher is better; for height/weight lower is shown as the leader purely as the more compact figure. Pillar values are 0–100 sub-scores; see methodology.