Compare humanoid robots
side-by-side specs & scores
AELOS Series
| Metric | 🇨🇳 AELOS Series Leju Robot |
|---|---|
| XHI Score | 33.2 |
| Autonomy pillar | 35 |
| Manipulation pillar | 3.1 |
| Mobility pillar | 0.0 |
| Hardware pillar | 58.8 |
| Commercial pillar | 100.0 |
| Ecosystem pillar | 0.0 |
| Total DoF | 22 |
| Hand DoF / hand | 1 |
| Payload | 0.5 kg |
| Walk speed | — |
| Runtime | — |
| Height | 34.6 cm |
| Weight | 1.5 kg |
| Status | commercial |
| AI model | Embedded STEM software suite |
Highlighted cells mark the leader for each metric. For speed/payload/DoF higher is better; for height/weight lower is shown as the leader purely as the more compact figure. Pillar values are 0–100 sub-scores; see methodology.