Compare humanoid robots
side-by-side specs & scores
4NE-1
| Metric | 🇩🇪 4NE-1 NEURA Robotics |
|---|---|
| XHI Score | 72.7 |
| Autonomy pillar | 70 |
| Manipulation pillar | 75.0 |
| Mobility pillar | 75.8 |
| Hardware pillar | 95.2 |
| Commercial pillar | 52 |
| Ecosystem pillar | 67.0 |
| Total DoF | 55 |
| Hand DoF / hand | 12 |
| Payload | 100.0 kg |
| Walk speed | 1.4 m/s |
| Runtime | 6.0 h |
| Height | 180.0 cm |
| Weight | 80.0 kg |
| Status | pilot |
| AI model | Neuraverse |
Highlighted cells mark the leader for each metric. For speed/payload/DoF higher is better; for height/weight lower is shown as the leader purely as the more compact figure. Pillar values are 0–100 sub-scores; see methodology.