Compare humanoid robots
side-by-side specs & scores
4NE-1 Mini
| Metric | 🇩🇪 4NE-1 Mini NEURA Robotics |
|---|---|
| XHI Score | 32.2 |
| Autonomy pillar | 20 |
| Manipulation pillar | 48.6 |
| Mobility pillar | 0.0 |
| Hardware pillar | 43.7 |
| Commercial pillar | 28 |
| Ecosystem pillar | 67.0 |
| Total DoF | 25 |
| Hand DoF / hand | 12 |
| Payload | 3.0 kg |
| Walk speed | — |
| Runtime | — |
| Height | 132.0 cm |
| Weight | 36.0 kg |
| Status | prototype |
| AI model | Neuraverse |
Highlighted cells mark the leader for each metric. For speed/payload/DoF higher is better; for height/weight lower is shown as the leader purely as the more compact figure. Pillar values are 0–100 sub-scores; see methodology.